Grok Imagine Video
The cheapest per second, good enough for lifestyle and outdoor shots.
xAI#9 of 11 video modelsProvisional score
TopVideoAI score
8.2
out of 10
Water bottle close-up, push-in
Score breakdown
- Realism
- 8.3
- Motion
- 8.1
- Prompt adherence
- 8.2
- Art direction
- 8.1
Bar scale: 5 to 10.
Strengths
- Lowest cost per second
- Fast generation
Weaknesses
- Fine details less sharp
Examples generated with Grok Imagine Video
6 videos, click to enlarge.
Grok Imagine Video vs the rest
| # | Model | TopVideoAI score | API price | Try | |
|---|---|---|---|---|---|
| 1 | Seedance 2.5ByteDance | 9.4 | $0.29/s | Try | |
| 2 | Veo 3.1Google | 9.3 | $4.00 per 8 s | Try | |
| 3 | Kling 3.0Kuaishou | 9.1 | $0.16/s | Try | |
| 4 | Sora 2OpenAI | 9.0 | $1.00 per 8 s | Try | |
| 5 | Runway Gen-4.5Runway | 8.9 | $0.75 per 5 s | Try | |
| 6 | Hailuo 03MiniMax | 8.7 | $0.10/s | Try | |
| 7 | FLUX 3Black Forest Labs | 8.6 | $0.21/s | Try | |
| 8 | Wan 2.7Alibaba | 8.4 | $0.12/s | Try | |
| 9 | Grok Imagine VideoxAI | 8.2 | $0.38 per 6 s | Try | |
| 10 | Midjourney VideoMidjourney | 8.0 | $0.48 per generation | Try | |
| 11 | Luma Ray 2Luma AI | 7.9 | $1.12 per 5 s | Try |
Bar scale: 5 to 10. API prices from Apiframe’s public price list, checked 08/20/2026.

