Kling 3.0
Natural human motion and two-character dialogue at a reasonable price.
Kuaishou#3 of 11 video modelsProvisional score
TopVideoAI score
9.1
out of 10
Barista pouring latte art
Score breakdown
- Realism
- 9.0
- Motion
- 9.3
- Prompt adherence
- 8.9
- Art direction
- 9.0
Bar scale: 5 to 10.
Strengths
- Believable body and hand movement
- Dialogue between several characters
- Excellent value for money
Weaknesses
- Textures can look smoothed out at 720p
Examples generated with Kling 3.0
5 videos, click to enlarge.
Kling 3.0 vs the rest
| # | Model | TopVideoAI score | API price | Try | |
|---|---|---|---|---|---|
| 1 | Seedance 2.5ByteDance | 9.4 | $0.29/s | Try | |
| 2 | Veo 3.1Google | 9.3 | $4.00 per 8 s | Try | |
| 3 | Kling 3.0Kuaishou | 9.1 | $0.16/s | Try | |
| 4 | Sora 2OpenAI | 9.0 | $1.00 per 8 s | Try | |
| 5 | Runway Gen-4.5Runway | 8.9 | $0.75 per 5 s | Try | |
| 6 | Hailuo 03MiniMax | 8.7 | $0.10/s | Try | |
| 7 | FLUX 3Black Forest Labs | 8.6 | $0.21/s | Try | |
| 8 | Wan 2.7Alibaba | 8.4 | $0.12/s | Try | |
| 9 | Grok Imagine VideoxAI | 8.2 | $0.38 per 6 s | Try | |
| 10 | Midjourney VideoMidjourney | 8.0 | $0.48 per generation | Try | |
| 11 | Luma Ray 2Luma AI | 7.9 | $1.12 per 5 s | Try |
Bar scale: 5 to 10. API prices from Apiframe’s public price list, checked 08/20/2026.

